Near RIMS, Dr.J.Sharans Gali (Buxi Avenue) Bariatu Ranchi-834009 Jharkhand
Main Lab: +91 6512541782, 9507036000,
Main Lab Reports: +91 9507036111,
Emergency: +91 9835127106 (Ritesh) 9507043000 (Vishwajeet),9135005411 (Sandeep)
Emergency: +91 9835127106 (Ritesh) 9507043000 (Vishwajeet),9135005411 (Sandeep)LIST OF TEST
| S.no | Category | Tests Name | Price |
|---|---|---|---|
| 1 | BIO_NEW | 24 Hrs Urinary Calcium/Creatinine Ratio | 525 |
| 2 | BIO_NEW | 24 Hrs Urinary Protein/Creatinine Ratio | 575 |
| 3 | BIO_NEW | Urinary Calcium/Creatinine Ratio | 525 |
| 4 | BIOCHEMISTRY | F.E.N.A. | 1000 |
| 5 | BIOCHEMISTRY | Serum Na + K+ | 350 |
| 6 | BIOCHEMISTRY | LIPID PROFILE 3 (SPECIAL) DIRECT LDL | 1300 |
| 7 | BIOCHEMISTRY | Lipoprotein(a) [Lp(a)] | 1000 |
| 8 | BIOCHEMISTRY | 24 Hr urine pH | 200 |
| 9 | BIOCHEMISTRY | 24 Hr. Urine Albumin | 400 |
| 10 | BIOCHEMISTRY | 24 Hr. Urine Calcium | 400 |
| 11 | BIOCHEMISTRY | 24 Hr. Urine Chloride | 400 |
| 12 | BIOCHEMISTRY | 24 Hr. Urine Creatinine | 400 |
| 13 | BIOCHEMISTRY | 24 Hr. Urine Creatinine | 1000 |
| 14 | BIOCHEMISTRY | 24 Hr. Urine Phosphorus | 400 |
| 15 | BIOCHEMISTRY | 24 Hr. Urine Potassium (K) | 400 |
| 16 | BIOCHEMISTRY | 24 Hr. Urine Protein | 400 |
| 17 | BIOCHEMISTRY | 24 Hr. Urine Sodium | 400 |
| 18 | BIOCHEMISTRY | 24 Hr. Urine Urea | 400 |
| 19 | BIOCHEMISTRY | 24 Hour Urinary Uric Acid | 400 |
| 20 | BIOCHEMISTRY | 24 hrs urine output | 150 |
| 21 | BIOCHEMISTRY | 24 hrs. Urinary V.M.A. | 2500 |
| 22 | BIOCHEMISTRY | 24 hrs.Urine for Acid Fast Bacilli | 400 |
| 23 | BIOCHEMISTRY | Urinary Protein/Creatinine Ratio | 500 |
| 24 | BIOCHEMISTRY | Acid Phosphatase--Prostatic | 1000 |
| 25 | BIOCHEMISTRY | Acid Phosphatase-Total | 1000 |
| 26 | BIOCHEMISTRY | ADA (ADENOSINE DEAMINASE) | 700 |
| 27 | BIOCHEMISTRY | Serum Albumin | 300 |
| 28 | BIOCHEMISTRY | Alkaline Phosphatase | 200 |
| 29 | BIOCHEMISTRY | Ammonia | 1000 |
| 30 | BIOCHEMISTRY | Serum Amylase | 800 |
| 31 | BIOCHEMISTRY | G - 6 - PD Test | 2500 |
| 32 | BIOCHEMISTRY | Apolipoprotein A | 500 |
| 33 | BIOCHEMISTRY | Apolipoprotein B | 500 |
| 34 | BIOCHEMISTRY | APTT | 600 |
| 35 | BIOCHEMISTRY | ASO Titre (Quantitative) | 600 |
| 36 | BIOCHEMISTRY | Bicarbonate | 600 |
| 37 | BIOCHEMISTRY | BILIRUBIN TOTAL | 200 |
| 38 | BIOCHEMISTRY | BILIRUBIN Total+Direct,Serum | 400 |
| 39 | BIOCHEMISTRY | Ph | 300 |
| 40 | BIOCHEMISTRY | BSPP Fasting +PP | 200 |
| 41 | BIOCHEMISTRY | BSPP 1 1/2 hrs after Food | 100 |
| 42 | BIOCHEMISTRY | BSPP 1 1/2 hrs after Glucose | 100 |
| 43 | BIOCHEMISTRY | Blood Sugar 1 hr after Glucose (100 gms) | 100 |
| 44 | BIOCHEMISTRY | BSPP 1 hr after Food | 100 |
| 45 | BIOCHEMISTRY | BSPP 2 hr after Glucose | 100 |
| 46 | BIOCHEMISTRY | BSPP 2 hr after Glucose | 100 |
| 47 | BIOCHEMISTRY | BSPP 3 hrs after Glucose | 100 |
| 48 | BIOCHEMISTRY | BSPP 3 hrs after Glucose | 100 |
| 49 | BIOCHEMISTRY | BSPP 1 hr after Glucose (100 gms) | 100 |
| 50 | BIOCHEMISTRY | BSPP 1 hr after Glucose (50 gms) | 100 |
| 51 | BIOCHEMISTRY | BSPP 1 hr after Glucose (75gms) | 100 |
| 52 | BIOCHEMISTRY | BSF | 100 |
| 53 | BIOCHEMISTRY | BSPP | 100 |
| 54 | BIOCHEMISTRY | Blood Glucose 2 hrs after breakfast | 100 |
| 55 | BIOCHEMISTRY | Blood Glucose 2 hrs after lunch | 100 |
| 56 | BIOCHEMISTRY | BSR | 100 |
| 57 | BIOCHEMISTRY | BSR | 100 |
| 58 | BIOCHEMISTRY | BUN | 200 |
| 59 | BIOCHEMISTRY | Complement (C3) | 2000 |
| 60 | BIOCHEMISTRY | Complement (C4) | 2000 |
| 61 | BIOCHEMISTRY | Serum calcium | 400 |
| 62 | BIOCHEMISTRY | Serum Ceruloplasmin | 2000 |
| 63 | BIOCHEMISTRY | Serum Chloride | 200 |
| 64 | BIOCHEMISTRY | CHOLESTROL | 275 |
| 65 | BIOCHEMISTRY | Cholinesterase | 2000 |
| 66 | BIOCHEMISTRY | Serum Copper | 1200 |
| 67 | BIOCHEMISTRY | CPK | 600 |
| 68 | BIOCHEMISTRY | CPK-MB | 1000 |
| 69 | BIOCHEMISTRY | Creatine Kinase | 600 |
| 70 | BIOCHEMISTRY | Creatinine | 200 |
| 71 | BIOCHEMISTRY | Creatinine Clearance | 800 |
| 72 | BIOCHEMISTRY | CRP | 600 |
| 73 | BIOCHEMISTRY | eGFR | 800 |
| 74 | BIOCHEMISTRY | Factor - IX | 3000 |
| 75 | BIOCHEMISTRY | Factor - VIII | 3000 |
| 76 | BIOCHEMISTRY | Factor - X | 3000 |
| 77 | BIOCHEMISTRY | Fluid for albumin | 300 |
| 78 | BIOCHEMISTRY | Fluid for Amylase | 800 |
| 79 | BIOCHEMISTRY | Fluid for Lipase | 1000 |
| 80 | BIOCHEMISTRY | Triglycerides | 350 |
| 81 | BIOCHEMISTRY | Serum Folic Acid | 2500 |
| 82 | BIOCHEMISTRY | G - 6 - PD Test | 1000 |
| 83 | BIOCHEMISTRY | Gamma GT | 600 |
| 84 | BIOCHEMISTRY | Serum Globulins | 275 |
| 85 | BIOCHEMISTRY | Glucose Fasting+PP(3hr), Plasma | 200 |
| 86 | BIOCHEMISTRY | HDL CHOLESTEROL | 350 |
| 87 | BIOCHEMISTRY | HS - CRP | 600 |
| 88 | BIOCHEMISTRY | Ionized Calcium (ica++) | 400 |
| 89 | BIOCHEMISTRY | Lactate | 1000 |
| 90 | BIOCHEMISTRY | LDH | 700 |
| 91 | BIOCHEMISTRY | LDL Cholesterol | 350 |
| 92 | BIOCHEMISTRY | LDL / HDL Ratio | 700 |
| 93 | BIOCHEMISTRY | Serum Lipase | 1000 |
| 94 | BIOCHEMISTRY | LIPID PROFILE 1 (CALC) | 700 |
| 95 | BIOCHEMISTRY | LIPID PROFILE 2 (DIRECT LDL) | 1000 |
| 96 | BIOCHEMISTRY | Serum Lithium | 600 |
| 97 | BIOCHEMISTRY | LIVER FUNCTION TEST | 1000 |
| 98 | BIOCHEMISTRY | Serum Magnesium | 1000 |
| 99 | BIOCHEMISTRY | Bicarbonate | 600 |
| 100 | BIOCHEMISTRY | Serum calcium | 400 |
| 101 | BIOCHEMISTRY | Serum Chloride | 200 |
| 102 | BIOCHEMISTRY | Serum Magnesium | 1000 |
| 103 | BIOCHEMISTRY | Serum Na + K+ | 350 |
| 104 | BIOCHEMISTRY | SERUM PHOSPHORUS | 400 |
| 105 | BIOCHEMISTRY | K+ | 200 |
| 106 | BIOCHEMISTRY | RA | 600 |
| 107 | BIOCHEMISTRY | Serum Lithium | 2000 |
| 108 | BIOCHEMISTRY | Serum Iron | 600 |
| 109 | BIOCHEMISTRY | Serum Osmolality | 1800 |
| 110 | BIOCHEMISTRY | SGOT | 200 |
| 111 | BIOCHEMISTRY | SGPT | 200 |
| 112 | BIOCHEMISTRY | Na+ | 200 |
| 113 | BIOCHEMISTRY | T.Chol / HDL Ratio | 600 |
| 114 | BIOCHEMISTRY | Serum Protein | 500 |
| 115 | BIOCHEMISTRY | TIBC | 500 |
| 116 | BIOCHEMISTRY | Total Protein CSF | 500 |
| 117 | BIOCHEMISTRY | Total Proteins | 500 |
| 118 | BIOCHEMISTRY | Total Urinary Protein (24 Hrs) | 400 |
| 119 | BIOCHEMISTRY | Transferrin Saturation | 500 |
| 120 | BIOCHEMISTRY | Triglycerides | 350 |
| 121 | BIOCHEMISTRY | Serum Copper | 1200 |
| 122 | BIOCHEMISTRY | UREA | 200 |
| 123 | BIOCHEMISTRY | URIC ACID | 300 |
| 124 | BIOCHEMISTRY | Urinary Albumin (Random Sample) | 300 |
| 125 | BIOCHEMISTRY | Urinary Protein/Creatinine Ratio | 500 |
| 126 | BIOCHEMISTRY | Urinary Amylase (Diastase) | 800 |
| 127 | BIOCHEMISTRY | Urinary Calcium (Random Sample) | 400 |
| 128 | BIOCHEMISTRY | Urinary Creatinine (Random Sample) | 200 |
| 129 | BIOCHEMISTRY | 24 Hr. Urine Magnesium | 1000 |
| 130 | BIOCHEMISTRY | Urinary Albumin/Creatinine Ratio | 800 |
| 131 | BIOCHEMISTRY | Urinary Phosphorus (Random Sample) | 400 |
| 132 | BIOCHEMISTRY | Urinary Potassium (Random sample) | 200 |
| 133 | BIOCHEMISTRY | Urinary Protein/Creatinine Ratio | 500 |
| 134 | BIOCHEMISTRY | Urinary Sodium Random | 200 |
| 135 | BIOCHEMISTRY | Urinary Phosphorus (Random Sample) | 350 |
| 136 | BIOCHEMISTRY | Urinary Urea (Random Sample) | 200 |
| 137 | BIOCHEMISTRY | Urinary Uric Acid | 300 |
| 138 | BIOCHEMISTRY | Urine for Glucose Fasting | 50 |
| 139 | BIOCHEMISTRY | Urine for Glucose PP 2 Hr | 50 |
| 140 | BIOCHEMISTRY | Urine for Glucose (Random) | 50 |
| 141 | BIOCHEMISTRY | Urine for Glucose PP 2 Hr | 50 |
| 142 | BIOCHEMISTRY | Urine Osmolality | 1800 |
| 143 | BIOCHEMISTRY | VLDL Cholesterol | 300 |
| 144 | BIOCHEMISTRY | Serum Zinc | 1500 |
| 145 | CLIA | LH / FSH Ratio | 100 |
| 146 | CLIA | (D1 - D3) ESTRADIOL | 1500 |
| 147 | CLIA | (D1 - D3) FSH | 500 |
| 148 | CLIA | (D1 - D3) LH | 500 |
| 149 | CLIA | (D1 - D3) PROLACTIN, SERUM | 500 |
| 150 | CLIA | (D1 - D3) TSH | 275 |
| 151 | CLIA | 17 OH Progesterone | 1500 |
| 152 | CLIA | 24 Hrs.Urinary Cortisol | 1500 |
| 153 | CLIA | A.M.H. | 2500 |
| 154 | CLIA | A.C.T.H. | 2500 |
| 155 | CLIA | Alpha-Fetoprotein | 2000 |
| 156 | CLIA | Cardiolipin Antibodies (IgM, IgG & IgA) | 2400 |
| 157 | CLIA | Anti Cardiolipin Antibodies IgA | 800 |
| 158 | CLIA | Anti Cardiolipin Antibodies IgG | 800 |
| 159 | CLIA | Anti Cardiolipin Antibodies IgM | 800 |
| 160 | CLIA | Anti Deamidated Gliadin Peptide IgA (Anti DGP) | 2000 |
| 161 | CLIA | Anti Thyroglobulin ( Anti Tg) | 2000 |
| 162 | CLIA | Anti TPO | 1500 |
| 163 | CLIA | Anti Tissue Transglutaminase IgA (TTG) | 2000 |
| 164 | CLIA | Beta 2 Glycoprotein IgG | 3000 |
| 165 | CLIA | Insulin, Fasting, Serum | 2500 |
| 166 | CLIA | CA 19-9 | 2500 |
| 167 | CLIA | CA 19-9 | 2000 |
| 168 | CLIA | CA-125 | 2000 |
| 169 | CLIA | CEA (CLIA) | 2000 |
| 170 | CLIA | CMV IgG | 700 |
| 171 | CLIA | CMV IgM | 700 |
| 172 | CLIA | SARS - COV - 2 IgG Antibody | 1500 |
| 173 | CLIA | Anti SARS - COV - 2 (including IgG Antibody) | 2500 |
| 174 | CLIA | CA - 15.3 | 3000 |
| 175 | CLIA | Dengue Check | 1500 |
| 176 | CLIA | DHEAS | 2000 |
| 177 | CLIA | Varicella (Chicken Pox) IgG | 3000 |
| 178 | CLIA | Epstein Barr Virus (EBV) VCA / EA IgG | 3000 |
| 179 | CLIA | ESTRADIOL | 1500 |
| 180 | CLIA | Serum Ferritin | 1800 |
| 181 | CLIA | Free Beta HCG | 2500 |
| 182 | CLIA | Free Testesterone | 2000 |
| 183 | CLIA | FreeT3 | 350 |
| 184 | CLIA | FreeT4 | 350 |
| 185 | CLIA | FSH | 500 |
| 186 | CLIA | FSH, LH, PROLACTIN | 1500 |
| 187 | CLIA | C - Peptide | 4000 |
| 188 | CLIA | GROWTH HORMONE | 2500 |
| 189 | CLIA | HB Electrophoresis | 3000 |
| 190 | CLIA | HE - 4 | 2500 |
| 191 | CLIA | HIV I / II | 600 |
| 192 | CLIA | HLA- B27 | 4000 |
| 193 | CLIA | Homocysteine | 1500 |
| 194 | CLIA | HSV IgG | 700 |
| 195 | CLIA | HSV IgM | 700 |
| 196 | CLIA | IgG (Immunoglobulin G) | 2500 |
| 197 | CLIA | IgM (Immunoglobulin M) | 2500 |
| 198 | CLIA | Interleukin (IL-6) | 2500 |
| 199 | CLIA | Interleukin (IL-6) | 4000 |
| 200 | CLIA | Insulin, Post prandial, Serum | 2000 |
| 201 | CLIA | Insulin, Fasting, Serum | 2000 |
| 202 | CLIA | LH | 500 |
| 203 | CLIA | Maternal Alpha-Fetoprotein | 2000 |
| 204 | CLIA | Mumps IgG | 3000 |
| 205 | CLIA | Varicella (Chicken Pox) IgM | 3000 |
| 206 | CLIA | PAPP - 1 | 2500 |
| 207 | CLIA | Para Thyroid Hormone (PTH) | 2000 |
| 208 | CLIA | CYFRA 21 -1 | 3000 |
| 209 | CLIA | NT-pro BNP | 2500 |
| 210 | CLIA | Procalcitonin | 3500 |
| 211 | CLIA | PROLACTIN, SERUM | 500 |
| 212 | CLIA | Prostate Specific Antigen (PSA) | 1000 |
| 213 | CLIA | Rub IgG | 700 |
| 214 | CLIA | Rub IgM | 700 |
| 215 | CLIA | Serum Beta H.C.G. | 1600 |
| 216 | CLIA | Serum Cortisol | 2000 |
| 217 | CLIA | Serum Cortisol (Evening sample) | 2000 |
| 218 | CLIA | Serum Cortisol (Morning sample) | 2000 |
| 219 | CLIA | Serum Insulin (CLIA) | 2000 |
| 220 | CLIA | Serum Progesterone | 2000 |
| 221 | CLIA | Thyroglobulin | 2000 |
| 222 | CLIA | SHBG | 3000 |
| 223 | CLIA | Anti Deamidated Gliadin Peptide IgA (Anti DGP) | 3500 |
| 224 | CLIA | HIV (Combi - Ag + Ab) | 600 |
| 225 | CLIA | T3 | 225 |
| 226 | CLIA | Serum T3, T4 | 450 |
| 227 | CLIA | T3, TSH | 500 |
| 228 | CLIA | T4 | 225 |
| 229 | CLIA | T4, TSH | 500 |
| 230 | CLIA | T4,TSH | 500 |
| 231 | CLIA | TESTOSTERONE TOTAL | 2000 |
| 232 | CLIA | THYROID PROFILE | 725 |
| 233 | CLIA | TORCH PANEL, IgG | 3000 |
| 234 | CLIA | TORCH PANEL, IgM | 3000 |
| 235 | CLIA | Triple Test | 5000 |
| 236 | CLIA | Troponin - T | 1200 |
| 237 | CLIA | Troponin - I | 1200 |
| 238 | CLIA | Troponin - T (Qualitative) | 1200 |
| 239 | CLIA | TSH | 275 |
| 240 | CLIA | Unconjugated Estriol (uE3) | 1800 |
| 241 | CLIA | Varicella (Chicken Pox) IgM | 3000 |
| 242 | CLIA | Anti Tissue Transglutaminase IgA (TTG) | 3000 |
| 243 | CLIA | Vit D 3 | 2500 |
| 244 | CLIA | Vitamin B12 | 1500 |
| 245 | CULTURE | Conjunctival swab for inclusion bodies (BE) | 1000 |
| 246 | CULTURE | AIR SAMPLER | 750 |
| 247 | CULTURE | BLOOD CULTURE | 1700 |
| 248 | CULTURE | BLOOD CULTURE | 1000 |
| 249 | CULTURE | BLOOD CULTURE FOR SALMONELLA | 1000 |
| 250 | CULTURE | CULTURE & SENSITIVITY 1 | 700 |
| 251 | CULTURE | CULTURE & SENSITIVITY 1 | 0 |
| 252 | CULTURE | CULTURE & SENSITIVITY 2 | 700 |
| 253 | CULTURE | DRUG SENSITIVITY TEST (5 Drugs) | 0 |
| 254 | CULTURE | DRUG SENSITIVITY TEST 1 | 0 |
| 255 | CULTURE | DRUG SENSITIVITY TEST 2 | 0 |
| 256 | CULTURE | FUNGUS CULTURE | 1000 |
| 257 | CULTURE | TB CULTURE 5 DRUG PANEL | 3000 |
| 258 | CULTURE | DRUG SENSITIVITY TEST 1 | 0 |
| 259 | CULTURE | TULIP DRUG SENSITIVITY GN PANEL | 0 |
| 260 | CULTURE | TULIP DRUG SENSITIVITY TEST 1 | 0 |
| 261 | CULTURE | TULIP DRUG SENSITIVITY GP PANEL | 0 |
| 262 | CULTURE | DRUG SENSITIVITY TEST (5 Drugs) | 0 |
| 263 | CULTURE | WATER CULTURE | 1000 |
| 264 | CULTURE | CULTURE & SENSITIVITY 1 | 600 |
| 265 | CULTURE | DRUG SENSITIVITY TEST 1 | 0 |
| 266 | CYTOLOGY | conjunctival smear | 300 |
| 267 | CYTOLOGY | PAP SMEAR [LIQUID BASED CYTOLOGY/THINPREP] | 2000 |
| 268 | CYTOLOGY | CYTOLOGICAL EXAMINATION | 800 |
| 269 | CYTOLOGY | BUCCAL SMEAR FOR BARR BODIES | 500 |
| 270 | CYTOLOGY | USG GUIDED FNAC | 1500 |
| 271 | CYTOLOGY | CYTOLOGICAL EXAMINATION (DISCHARGE) | 800 |
| 272 | CYTOLOGY | CYTOLOGICAL EXAMINATION (DISCHARGE) | 800 |
| 273 | CYTOLOGY | Endometrial Wash,Cytology | 800 |
| 274 | CYTOLOGY | FNAC 1 sample | 1000 |
| 275 | CYTOLOGY | FNAC 2 sample | 1500 |
| 276 | CYTOLOGY | PAP SMEAR | 800 |
| 277 | CYTOLOGY | PAP SMEAR | 1000 |
| 278 | CYTOLOGY | Sputum for Malignant cells | 500 |
| 279 | CYTOLOGY | FNAC 1 sample | 1200 |
| 280 | DISCONTINUED | Alkaline Phosphatase | 0 |
| 281 | DISCONTINUED | BILIRUBIN Total+Direct,Serum | 0 |
| 282 | DISCONTINUED | SGOT | 0 |
| 283 | DISCONTINUED | SGPT | 0 |
| 284 | ELECTROPHORESIS | Hb Electrophoresis Outsource | 1500 |
| 285 | ELECTROPHORESIS | Protein Electrophoresis | 3500 |
| 286 | ELISA | Anti Smooth Muscle Antibody | 2000 |
| 287 | ELISA | Allergy Panel ( Food ) | 5000 |
| 288 | ELISA | Allergy Panel ( Food ) | 10000 |
| 289 | ELISA | Allergy Panel ( Pediatric ) | 6000 |
| 290 | ELISA | Allergy Panel ( Respiratory ) | 5000 |
| 291 | ELISA | Allergy Panel ( Respiratory ) | 10000 |
| 292 | ELISA | Anti Mitochondrial Antobody(AMA - M2) | 2000 |
| 293 | ELISA | ANA | 2000 |
| 294 | ELISA | ANA Profile | 4000 |
| 295 | ELISA | Anti Cardiolipin IgM (Confirmatory) | 800 |
| 296 | ELISA | Anti Phospholipid Screen IgG | 800 |
| 297 | ELISA | Anti Phospholipid Screen IgM | 800 |
| 298 | ELISA | Anti CCP | 2000 |
| 299 | ELISA | Anti ds DNA | 2500 |
| 300 | ELISA | Anti HAV IgM | 1200 |
| 301 | ELISA | Anti HBc - Core Antibody (IgM) | 1200 |
| 302 | ELISA | Anti HBe - Envelop Antibody | 1200 |
| 303 | ELISA | Anti HBs - Surface Antibody | 1200 |
| 304 | ELISA | Anti HCV | 1000 |
| 305 | ELISA | Anti HEV IgM | 1800 |
| 306 | ELISA | Anti LKM 1 | 2000 |
| 307 | ELISA | Anti Phospholipid Antibody, IgG | 700 |
| 308 | ELISA | Anti Phospholipid Antibody, IgM | 700 |
| 309 | ELISA | SS - B | 3000 |
| 310 | ELISA | Elisa Test for Cysticercosis | 2500 |
| 311 | ELISA | Aspergillus IgE Specific | 2000 |
| 312 | ELISA | Beta 2 Glycoprotein IgG | 1500 |
| 313 | ELISA | Beta 2 Glycoprotein IgG | 1500 |
| 314 | ELISA | C-ANCA | 2000 |
| 315 | ELISA | Elisa Test for Cysticercosis | 2000 |
| 316 | ELISA | Elisa Test for Cysticercosis | 3000 |
| 317 | ELISA | ANA Profile | 5000 |
| 318 | ELISA | H.Pylori (IgG) | 2500 |
| 319 | ELISA | H.Pylori (IgG) | 2500 |
| 320 | ELISA | HAV Antibodies | 1200 |
| 321 | ELISA | HBe Ag - Envelop Antigen | 1200 |
| 322 | ELISA | HBsAg Surface Antigen | 500 |
| 323 | ELISA | HBsAg Surface Antigen (Confirmatory Test) | 1000 |
| 324 | ELISA | HIV I / II | 600 |
| 325 | ELISA | Hypersensitivity Pneumonitis ( HP ) Panel | 13000 |
| 326 | ELISA | Micro Filaria Antibody | 1000 |
| 327 | ELISA | Micro Filaria Antibody | 1000 |
| 328 | ELISA | P-ANCA | 2000 |
| 329 | ELISA | Serum IgE | 1600 |
| 330 | ELISA | C-ANCA (Anti - PR3) | 3000 |
| 331 | ELISA | SS - A | 3000 |
| 332 | ELISA | TB ELISA IgG,IgM | 1200 |
| 333 | ELISA | QuantiFERON - TB Gold | 3500 |
| 334 | ELISA | ImmuCheck Elisa TB Platinum | 2000 |
| 335 | ELISA | TB. ELISA, IgA | 600 |
| 336 | ELISA | TB. ELISA, IgG | 600 |
| 337 | ELISA | TB. ELISA, IgM | 600 |
| 338 | ELISA | Toxo IgG | 700 |
| 339 | ELISA | Toxo IgG + IgM | 1400 |
| 340 | ELISA | Toxo IgM | 700 |
| 341 | ELISA | Western Blot Test for HIV I & II | 3000 |
| 342 | Fluid for Amylase | Fluid for Amylase | 800 |
| 343 | FLUIDS | ASPIRATED FLUID (Protein + Sugar) | 400 |
| 344 | FLUIDS | Aspirated Fluid, Cells Count | 600 |
| 345 | FLUIDS | BAL FLUID (Broncho-alveolar Lavage) | 0 |
| 346 | FLUIDS | CSF, (SUGAR+PROTEIN+CELLS) | 500 |
| 347 | FLUIDS | FLUID FOR CYTOLOGY | 500 |
| 348 | FLUIDS | Fluid for BUN | 200 |
| 349 | FLUIDS | FLUID FOR CHEMICAL & CYTOLOGY | 800 |
| 350 | FLUIDS | FLUID FOR CHEMICAL & CYTOLOGY | 800 |
| 351 | FLUIDS | Fluid for Creatinine | 200 |
| 352 | FLUIDS | Fluid for Sugar | 100 |
| 353 | FLUIDS | Fluid for Urea | 200 |
| 354 | FLUIDS | Urine-pH Value | 300 |
| 355 | FLUIDS | LDH Fluids | 700 |
| 356 | FLUIDS | FLUID FOR CYTOLOGY | 600 |
| 357 | FLUIDS | SAAG | 200 |
| 358 | HEMATOLOGY | Reticulocyte Production Index | 400 |
| 359 | HEMATOLOGY | ABO Grouping | 100 |
| 360 | HEMATOLOGY | ABO Grouping & Rh | 200 |
| 361 | HEMATOLOGY | Absolute Basophil Count | 200 |
| 362 | HEMATOLOGY | Absolute Eosinophil Count | 200 |
| 363 | HEMATOLOGY | Absolute Lymphocyte Count | 200 |
| 364 | HEMATOLOGY | Absolute Monocyte Count | 200 |
| 365 | HEMATOLOGY | Absolute Neutrophil Count | 200 |
| 366 | HEMATOLOGY | Absolute Reticulocyte Count | 400 |
| 367 | HEMATOLOGY | BT | 75 |
| 368 | HEMATOLOGY | BTCT | 150 |
| 369 | HEMATOLOGY | CBC | 500 |
| 370 | HEMATOLOGY | Complete Haemogram | 550 |
| 371 | HEMATOLOGY | Complete Haemogram | 0 |
| 372 | HEMATOLOGY | Complete Haemogram | 0 |
| 373 | HEMATOLOGY | Corrected Reticulocyte Count | 400 |
| 374 | HEMATOLOGY | CT | 75 |
| 375 | HEMATOLOGY | DC | 75 |
| 376 | HEMATOLOGY | ESR | 100 |
| 377 | HEMATOLOGY | Fetal Haemoglobin | 3000 |
| 378 | HEMATOLOGY | Hb | 100 |
| 379 | HEMATOLOGY | HB, TC/DC of WBC | 200 |
| 380 | HEMATOLOGY | HB, TC/DC of WBC, ESR | 300 |
| 381 | HEMATOLOGY | MCH | 100 |
| 382 | HEMATOLOGY | MCHC | 100 |
| 383 | HEMATOLOGY | MCV | 100 |
| 384 | HEMATOLOGY | Met Haemoglobin | 500 |
| 385 | HEMATOLOGY | Microfilaria | 100 |
| 386 | HEMATOLOGY | MP | 150 |
| 387 | HEMATOLOGY | MPV | 100 |
| 388 | HEMATOLOGY | Band cells | 300 |
| 389 | HEMATOLOGY | Osmotic Fragility Test | 1000 |
| 390 | HEMATOLOGY | Comment on Peripheral Blood Smear | 200 |
| 391 | HEMATOLOGY | PCV | 150 |
| 392 | HEMATOLOGY | Platelet Distribution Width (PDW) | 100 |
| 393 | HEMATOLOGY | PLATELET COUNTS | 150 |
| 394 | HEMATOLOGY | Qualitative Detection of P.Falciparum | 450 |
| 395 | HEMATOLOGY | RBC COUNT | 100 |
| 396 | HEMATOLOGY | RDW 1 | 100 |
| 397 | HEMATOLOGY | RETICULOCYTE COUNT | 400 |
| 398 | HEMATOLOGY | Rh | 100 |
| 399 | HEMATOLOGY | SICKLING TEST | 500 |
| 400 | HEMATOLOGY | Sulph Haemoglobin | 0 |
| 401 | HEMATOLOGY | TC | 75 |
| 402 | HEMATOLOGY | TC/DC of WBC | 100 |
| 403 | HISTOPATHOLOGY | Skin Biopsy | 1000 |
| 404 | HISTOPATHOLOGY | HISTOPATHOLOGY (1 tissue) | 800 |
| 405 | HISTOPATHOLOGY | HISTOPATHOLOGY (2 tissue) | 1600 |
| 406 | HISTOPATHOLOGY | HISTOPATHOLOGY (3 tissue) | 2400 |
| 407 | HISTOPATHOLOGY | HISTOPATHOLOGY (4 tissue) | 3200 |
| 408 | HISTOPATHOLOGY | HISTOPATHOLOGY (5 tissue) | 4000 |
| 409 | HISTOPATHOLOGY | HISTOPATHOLOGY (6 tissue) | 4800 |
| 410 | HISTOPATHOLOGY | Slides for Opinion (1 slide) | 700 |
| 411 | HISTOPATHOLOGY | Slides for Opinion (2 slides) | 1400 |
| 412 | HISTOPATHOLOGY | Slides for Opinion (3 slides) | 2100 |
| 413 | HISTOPATHOLOGY | Slides for Opinion (4 slides) | 2800 |
| 414 | Immuno Histochemistry | Cytokeratin | 1000 |
| 415 | Immuno Histochemistry | ER | 2000 |
| 416 | Immuno Histochemistry | ER/PR | 3500 |
| 417 | Immuno Histochemistry | ER/PR, Photo | 3500 |
| 418 | Immuno Histochemistry | HER - 2 NEU | 3000 |
| 419 | LATEST TEST | CD Counts | 0 |
| 420 | LATEST TEST | Chikungunya (IgM) | 1500 |
| 421 | LATEST TEST | D DIMER | 2000 |
| 422 | LATEST TEST | Dengue Check | 1200 |
| 423 | LATEST TEST | DNA Ploidy | 1000 |
| 424 | LATEST TEST | FIBRINOGEN | 1800 |
| 425 | LATEST TEST | Glycosylated Haemoglobin (HbA1c) | 700 |
| 426 | LATEST TEST | Leptospira IgM (Leptocheck) | 1000 |
| 427 | LATEST TEST | Optimal Test | 500 |
| 428 | LATEST TEST | MICROFILARIA SMEAR | 200 |
| 429 | LATEST TEST | Optimal Test | 500 |
| 430 | LATEST TEST | PREGNANCY TEST | 350 |
| 431 | LATEST TEST | PREGNANCY TEST (After dilution) | 350 |
| 432 | LATEST TEST | BSPP | 3000 |
| 433 | LATEST TEST | Protein C (Quantitative) | 3000 |
